| Project | Contractor | Area(SQM) | |
| JMD Megapolis,Gurgaon | Redbee Infra | 5000 | |
| Indian Oil, Panipat | SNS Construction |
22000 |
|
| Warehousing, Mysore | SK Interior | 7000 | |
| Unicharm India, Neemrana, | Takenaka (I) Pvt. Ltd. | 18000 | |
| Hero Moto Corp. | VM Infracon Pvt. Ltd. | 5000 | |
| OMP Auto, Palwal(HR) | SS Saib Const. | 14000 | |
| Platina Mall, Gurgaon | SS Construction | 11330 | |
| Extn. Parliament House, New Delhi | Sharma kalypso | 15000 | |
| Sonalika Tractor, Hoshiyarpur, PB | Shri Krishna Builders | 35000 | |
| Delhi Metro | Quality Buildcon | 3500 | |
| NBCC, Dwarka,New Delhi | Shikhar Const. | 5000 | |
| Satyam Auto | Shri Balaji Buildmate. | 8000 | |
| Imax India | Takenaka India | 7700 | |
| Escorts ltd., Faridabad | Fortune Interior & Construction | 2500 | |
| Geeken Comfort Solution Pvt. Ltd. | - | 10000 | |
| WANFENG ALUMINUM WHEEL, CHINA | ECR Builders | 33000 | |
| ASK Automotive, Rampura, Detroj, Ahmd | Kapuria & Kapuria Builders | 12000 | |
| Mahindra World City, Jaipur | Mahindra EPC | 6000 | |
| KBB Nuts Pvt. Ltd. | -Do- | 8500 | |
| Welspun Group(Anjar, VAPI, Gujarat) | MR Realty/ICC Contracts | 30000 | |
| Infosys Jaipur Campus | Neem Flooring Pvt. Ltd. | 8000 | |
| ITC Foods ltd.,Kolkata | TATA PROJECTS LTD | 35000 | |
| Grey Orange(Robot Manufacturer) | Space Matrix | 5000 | |
| Dhanuka Agritech | Dhanuka Agritech | 14000 | |
| Indospace Logisticts Park, Jhajjar | Nice Projects | 15000 | |
| PF Vikram Pvt. Ltd., Ropar | 23000 | ||
| Maruti Suzuki | 12000 | ||
| Devgiri Carpets,Panipat | 14000 | ||
| ECOM Logisticts, Gurgaon | Pragati Intra Pvt. Ltd. | 22000 | |
| Varun Beverage, Lucknow | Adit Buildwell | 20000 | |
| Hindustan Unilever | 6000 | ||
| HIND Terminals, Palwal | 9600 | ||
| Gateway Rail | 8000 | ||
| Blue Dart, Terminal-2, IGI, New Delhi | Cargo Service Centre | 14000 |
0124-4042124